If you’re looking for the best ERP solutions for small...
Read MoreBusiness & software information
Welcome to NeuroXpress
💡 Find the Right Software for Your Business
Type your keywords below and explore CRM, ERP, AI tools, and more – tailored to your needs.
Explore the best business software solutions as recommended by NeuroXpress.com
Find the latest and most trusted business software reviews here. We understand that choosing the right software is a crucial decision for your business. Therefore, we present in-depth and objective reviews to help you navigate the wide range of options available.”
Spotlight
- TOP 10 CRM Software
- Top 10 HR Software
- Top 10 ERP Software
- Top 10 Accounting Software
Top Best CRM Software
Provider Name | Estimated Price | Key Features | Rating (1-10) | Complete Review |
---|---|---|---|---|
Salesforce CRM | Starting from $25/user/month | Sales management, marketing, customer service, analytics, extensive integrations | 9.5 | Visit Page |
HubSpot CRM | Free (basic), paid plans from $45/month | Contact management, sales tracking, email marketing, marketing integrations | 9.0 | Visit Page |
Zoho CRM | Free (basic), paid plans from $12/user/month | Sales automation, lead management, analytics, Zoho app integrations | 8.8 | Visit Page |
Microsoft Dynamics 365 CRM | Varies, depending on plans | Microsoft integrations, sales management, customer service, marketing automation | 9.2 | Visit Page |
Pipedrive | Starting from $14.90/user/month | Sales management, pipeline visualization, activity tracking | 8.7 | Visit Page |
Freshsales (Freshworks CRM) | Free (basic), paid plans from $15/user/month | Lead management, sales automation, email tracking, Freshworks integrations | 8.5 | Visit Page |
Oracle NetSuite CRM | Based on request | Sales management, marketing, customer service, integrated e-commerce | 9.1 | Visit Page |
Temenos CRM | Contact Sales | Customer 360, AI-Driven Insights, Digital Engagement | 8.8 | Visit Page |
SAP CRM | Based on request | SAP ERP integration, comprehensive CRM solution | 9.0 | Visit Page |
Barantum CRM | Check official website | WhatsApp integration, Omnichannel, complete CRM | 8.6 | Visit Page |
Impact CRM | Based on request | ERP and CRM solution for Indonesian businesses | 8.0 | Visit Page |
Top 10 HR Software
Provider Name | Estimated Price | Key Features | Rating (1-10) | Complete Review |
---|---|---|---|---|
BambooHR | Varies, based on number of employees | HR management, payroll, benefits administration, time tracking | 9.2 | Visit Page |
Workday HCM | Enterprise-level pricing, contact vendor | Core HR, talent management, payroll, analytics | 9.5 | Visit Page |
ADP Workforce Now | Varies, based on company size and features | Payroll, HR management, benefits administration, talent management | 9.0 | Visit Page |
UKG (Ultimate Kronos Group) | Varies, contact vendor | HR, payroll, time and attendance, talent management | 9.1 | Visit Page |
Zoho People | Starting from $1.25/user/month | HR management, time tracking, performance management, leave management | 8.8 | Visit Page |
Rippling | Starting from $8/user/month | HR, IT, and finance management, payroll, benefits, device management | 9.0 | Visit Page |
Paychex Flex | Varies, based on features and company size | Payroll, HR, benefits, time and attendance | 8.9 | Visit Page |
SAP SuccessFactors | Enterprise-level pricing, contact vendor | Core HR, talent management, analytics, employee experience management | 9.3 | Visit Page |
Gusto | Starting from $40/month + $6/person | Payroll, benefits, HR tools, compliance | 9.1 | Visit Page |
Personio | Starting from €4.84/employee/month | HR management, recruiting, payroll, time tracking | 8.7 | Visit Page |
Top 10 ERP Software
Provider Name | Estimated Price | Key Features | Rating (1-10) | Complete Review |
---|---|---|---|---|
SAP S/4HANA | Enterprise-level, contact vendor | Finance, supply chain, manufacturing, procurement, CRM | 9.5 | Visit Page |
Oracle NetSuite | Varies, based on modules and company size | Financials, inventory, CRM, e-commerce, HR | 9.3 | Visit Page |
Microsoft Dynamics 365 | Varies, based on applications and users | Finance, supply chain, sales, marketing, service | 9.2 | Visit Page |
Infor CloudSuite | Varies, industry-specific solutions | Manufacturing, distribution, healthcare, hospitality | 9.0 | Visit Page |
Odoo | Open source, paid enterprise edition | CRM, e-commerce, inventory, accounting, manufacturing | 8.9 | Visit Page |
Epicor ERP | Varies, based on modules and deployment | Manufacturing, distribution, retail, services | 8.8 | Visit Page |
Acumatica Cloud ERP | Subscription-based, based on resources used | Financials, distribution, manufacturing, project accounting, CRM | 8.7 | Visit Page |
IFS Applications | Varies, based on industry and modules | Asset management, manufacturing, service industries | 8.6 | Visit Page |
Sage Intacct | Subscription-based, based on modules and usage | Financial management, accounting, reporting | 8.5 | Visit Page |
Impact ERP | Based on request. | Financials, distribution, manufacturing, project accounting, CRM | 8.0 | Visit Page |
Top 10 Accounting Software
Provider Name | Estimated Price | Key Features | Rating (1-10) | Complete Review |
---|---|---|---|---|
QuickBooks Online | Starting from $30/month | Invoicing, expenses, inventory tracking, reporting | 9.2 | Visit Pages |
Xero | Starting from $15/month | Bank reconciliation, invoicing, payroll, financial reporting | 9.1 | Visit Pages |
Zoho Books | Starting from $15/organization/month | Invoicing, expense tracking, inventory management, financial reports | 8.9 | Visit Pages |
FreshBooks | Starting from $17/month | Invoicing, time tracking, expense tracking, reporting | 8.8 | Visit Pages |
Sage Intacct | Enterprise pricing, contact vendor | Core accounting, financial management, reporting | 9.0 | Visit Pages |
NetSuite Accounting | Enterprise pricing, contact vendor | Financial accounting, revenue management, expense management | 9.3 | Visit Pages |
Wave Accounting | Free (basic features), fees for payroll and payment processing | Invoicing, accounting, payroll, payments | 8.7 | Visit Pages |
Oracle NetSuite | Price based on request | Financials, Inventory, CRM, E-commerce, HR | 9.3 | Visit Pages |
SAP Financial Accounting | Enterprise pricing, contact vendor | Financial accounting, asset management, reporting | 9.4 | Visit Pages |
Microsoft Dynamics 365 Finance | Enterprise pricing, contact vendor | Financial accounting, expense management, reporting | 9.1 | Visit Pages |
Latest update
Top 7 ERP Software for 2025: Best Picks for Growing Businesses
If you’re searching for the top ERP software for 2025,...
Read MoreCrypto in 2025: Where Smart Investors Put Their Money Next
Imagine this: It’s 2025, the market is recovering from the...
Read MoreIs Crypto Still Worth It? Discover the Hottest Investment Trends of 2025
Opening Story — The Big Question: Is Crypto Dead or...
Read More